universaltech:runes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| universaltech:runes [2025/03/01 07:41] – created monster_domosed | universaltech:runes [2025/03/01 08:16] (current) – added rune icons monster_domosed | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The runes are randomly chosen and **spawn at 10 minutes**, then **respawn every five minutes** after that. | The runes are randomly chosen and **spawn at 10 minutes**, then **respawn every five minutes** after that. | ||
| - | To **pick up** the rune, you must **Heavy Melee** the **crystal**. | + | To **pick up** the rune, you must **[[universaltech: |
| ===== Rune Types and Effects ===== | ===== Rune Types and Effects ===== | ||
| Line 11: | Line 11: | ||
| Each rune grants different buffs: | Each rune grants different buffs: | ||
| - | * **Movement Rune** | + | * < |
| * +1 to +4 **[[universaltech: | * +1 to +4 **[[universaltech: | ||
| - | * +2 to +4 **Sprint** | + | * +2 to +4 **[[universaltech: |
| * +20% to +50% **Stamina Recovery** | * +20% to +50% **Stamina Recovery** | ||
| * +40% to +80% **[[universaltech: | * +40% to +80% **[[universaltech: | ||
| | | ||
| - | * **Casting Rune** | + | * < |
| * +20 to +40 **Spirit Power** | * +20 to +40 **Spirit Power** | ||
| * +15% to +25% **Cooldown Reduction** | * +15% to +25% **Cooldown Reduction** | ||
| - | * **Gun Rune** | + | * < |
| * +10% to 30% **Fire Rate** | * +10% to 30% **Fire Rate** | ||
| * +30% to +60% **Ammo** | * +30% to +60% **Ammo** | ||
| - | * **Survival Rune** | + | * < |
| * +250 to +700 **Health** | * +250 to +700 **Health** | ||
| * +1% to 1.5% **Max Health Regen** | * +1% to 1.5% **Max Health Regen** | ||
| Line 33: | Line 33: | ||
| Different runes affect movement depending on the character: | Different runes affect movement depending on the character: | ||
| - | * **Movement Rune** | + | * < |
| * Improves movement for **all characters**. | * Improves movement for **all characters**. | ||
| * Extra **stamina** allows for **more movement options**, especially for characters with **[[universaltech: | * Extra **stamina** allows for **more movement options**, especially for characters with **[[universaltech: | ||
| Line 39: | Line 39: | ||
| * **Zipline boost speed** enhances **[[universaltech: | * **Zipline boost speed** enhances **[[universaltech: | ||
| - | * **Casting Rune** | + | * < |
| * Beneficial for characters who **rely on abilities** for movement (e.g., **Viscous** with **Puddle Punch**, **Lash** with **Grapple**). | * Beneficial for characters who **rely on abilities** for movement (e.g., **Viscous** with **Puddle Punch**, **Lash** with **Grapple**). | ||
| * Helps characters with **Spirit Scaling** on [[universaltech: | * Helps characters with **Spirit Scaling** on [[universaltech: | ||
| * **Cooldown Reduction** allows for **more frequent** movement ability usage. | * **Cooldown Reduction** allows for **more frequent** movement ability usage. | ||
| - | * **Gun Rune** | + | * < |
| * Useful for **[[charactertech: | * Useful for **[[charactertech: | ||
| * The **second spawn** of Gun Rune enables **Infinite M2 Slide**. | * The **second spawn** of Gun Rune enables **Infinite M2 Slide**. | ||
| - | * **Survival Rune** | + | * < |
| * Not useful for movement but provides **general in-game benefits**. | * Not useful for movement but provides **general in-game benefits**. | ||
universaltech/runes.1740814908.txt.gz · Last modified: 2025/03/01 07:41 by monster_domosed