universaltech:stamina
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| universaltech:stamina [2025/03/07 06:42] – compsoter | universaltech:stamina [2025/03/09 03:28] (current) – compsoter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Stamina ====== | ====== Stamina ====== | ||
| - | ~~CLOSETOC~~ | + | < |
| - | < | + | {{tablelayout? |
| - | <block classes #clip right half :language>{{ :: | + | ^ <wrap centeralign> |
| - | <wrap center lo>A short clip showcasing Stamina. | + | ^ <wrap centeralign>{{ :: |
| - | </block> | + | ^ Tech Type | Mechanic |
| + | ^ Difficulty | ||
| + | ^ Character Dependent | ||
| + | ^ Inputs | ||
| </ | </ | ||
| + | |||
| **Stamina** is a regenerating resource which can be spent to dash, Air Jump and Dash Jump. | **Stamina** is a regenerating resource which can be spent to dash, Air Jump and Dash Jump. | ||
| Each character will start off with a set number of stamina bars; how many bars you have depends on the character you have picked. | Each character will start off with a set number of stamina bars; how many bars you have depends on the character you have picked. | ||
universaltech/stamina.1741329759.txt.gz · Last modified: 2025/03/07 06:42 by compsoter