universaltech:walking:sprinting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| universaltech:walking:sprinting [2025/02/28 06:10] – compsoter | universaltech:walking:sprinting [2025/04/06 07:26] (current) – compsoter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~CLOSETOC~~ | ||
| ====== Walking ====== | ====== Walking ====== | ||
| - | < | + | < |
| - | <block classes #clip right half :language>{{ :: | + | {{tablelayout? |
| - | <wrap center lo>A short clip showcasing Walking</ | + | ^ <wrap centeralign> |
| - | </ | + | ^ <wrap centeralign>{{ :: |
| + | ^ Tech Type | Universal | ||
| + | ^ Difficulty | ||
| + | ^ Character Dependent | ||
| + | ^ Inputs | ||
| </ | </ | ||
| + | |||
| **Walking** is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. | **Walking** is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. | ||
| When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items ((e.g. < | When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items ((e.g. < | ||
| - | You can also walk while crouching. When crouch walking, you will move at a speed of 4.8 m/s. | + | You can also walk while crouching. When crouch walking, you will move at a speed of '' |
| ===== Characters whose Move Speed Increases with Spirit Power ===== | ===== Characters whose Move Speed Increases with Spirit Power ===== | ||
| - | Certain characters have move speed that scales with Spirit (signified by this symbol: < | + | Certain characters have move speed that scales with Spirit (signified by this symbol: < |
| - | + | {{tablelayout? | |
| - | For example, Grey Talon' | + | ^ __Character__ |
| - | ^ __Character__ | + | | < |
| - | | < | + | | < |
| - | | < | + | | < |
| - | | < | + | | < |
| - | | < | + | |
| ===== Items that increase/ | ===== Items that increase/ | ||
| Line 42: | Line 45: | ||
| ====== Sprinting ====== | ====== Sprinting ====== | ||
| - | <block classes #clip right width :language> | + | <WRAP half right infobox> |
| - | < | + | {{tablelayout? |
| - | </block> | + | ^ < |
| + | ^ <wrap centeralign> | ||
| + | ^ Tech Type | Universal | ||
| + | ^ Difficulty | ||
| + | ^ Character Dependent | ||
| + | ^ Inputs | ||
| + | </WRAP> | ||
| - | All characters have the ability to **Sprint**. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. | + | All characters have the ability to **Sprint**. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire (by default, right click). |
| - | Every character has a base of 1 m/s sprint speed except for the following characters: | + | Every character has a base of 2 m/s sprint speed except for the following characters: |
| - | * < | + | * < |
| - | * < | + | * < |
| - | * < | + | * < |
| + | * < | ||
| - | You are able to sprint if: | ||
| - | * You are not zooming in using alt-fire (by default, right click), | ||
| - | * You haven' | ||
| When characters are sprinting: | When characters are sprinting: | ||
| * If they have been damaged by an enemy hero, sprint will be disabled for 4 seconds, which can be significantly slower. | * If they have been damaged by an enemy hero, sprint will be disabled for 4 seconds, which can be significantly slower. | ||
| * If they have been damaged by a non-hero, sprint will be disabled for 0.5 seconds. | * If they have been damaged by a non-hero, sprint will be disabled for 0.5 seconds. | ||
| * If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing . | * If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing . | ||
| - | * With the < | + | * With the < |
| Ivy has the unique passive attribute of ignoring the speed penalty when firing; she is able to fire while walking and sprinting without slowing down. | Ivy has the unique passive attribute of ignoring the speed penalty when firing; she is able to fire while walking and sprinting without slowing down. | ||
| Line 68: | Line 75: | ||
| Sprint speed can be obtained by picking up the Movement Rune on the bridges between the inner and outer lanes. The Movement rune grants a temporary +3 m/s sprint speed buff for 160 seconds. | Sprint speed can be obtained by picking up the Movement Rune on the bridges between the inner and outer lanes. The Movement rune grants a temporary +3 m/s sprint speed buff for 160 seconds. | ||
| - | ===== Characters whose Sprint Speed Increases with Spirit Power ===== | + | ==== Characters whose Sprint Speed Increases with Spirit Power ==== |
| Certain characters have their sprint speed scale with < | Certain characters have their sprint speed scale with < | ||
| - | ^ __Character__ | + | ^ __Character__ |
| - | | < | + | | < |
| - | ===== Items that increase Sprint Speed ===== | + | ==== Items that increase Sprint Speed ==== |
| Certain items that have the //+Sprint Speed// stat increase sprint speed: | Certain items that have the //+Sprint Speed// stat increase sprint speed: | ||
| - | ^ Price (Souls) | + | {{tablelayout? |
| + | ^ Price (Souls) | ||
| | 500 | < | | 500 | < | ||
| | 500 | < | | 500 | < | ||
| Line 89: | Line 97: | ||
| | 3,500 | < | | 3,500 | < | ||
| | 4,250 | < | | 4,250 | < | ||
| - | | 6,000 | < | ||
| | 9,800 | < | | 9,800 | < | ||
| - | | | | ||
| ===== Base Walk and Sprint Speed per character ===== | ===== Base Walk and Sprint Speed per character ===== | ||
| + | <WRAP center round todo 60%> | ||
| + | TODO | ||
| + | </ | ||
| + | |||
universaltech/walking/sprinting.1740723030.txt.gz · Last modified: 2025/02/28 06:10 by compsoter