universaltech:walking:sprinting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| universaltech:walking:sprinting [2025/03/04 06:14] – compsoter | universaltech:walking:sprinting [2025/04/06 07:26] (current) – compsoter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~CLOSETOC~~ | ||
| ====== Walking ====== | ====== Walking ====== | ||
| - | < | + | < |
| - | <block classes #clip right half :language>{{ :: | + | {{tablelayout? |
| - | <wrap center lo>A short clip showcasing Walking</ | + | ^ <wrap centeralign> |
| - | </ | + | ^ <wrap centeralign>{{ :: |
| + | ^ Tech Type | Universal | ||
| + | ^ Difficulty | ||
| + | ^ Character Dependent | ||
| + | ^ Inputs | ||
| </ | </ | ||
| + | |||
| **Walking** is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. | **Walking** is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. | ||
| Line 13: | Line 17: | ||
| ===== Characters whose Move Speed Increases with Spirit Power ===== | ===== Characters whose Move Speed Increases with Spirit Power ===== | ||
| Certain characters have move speed that scales with Spirit (signified by this symbol: < | Certain characters have move speed that scales with Spirit (signified by this symbol: < | ||
| - | ^ __Character__ | + | {{tablelayout? |
| - | | < | + | ^ __Character__ |
| - | | < | + | | < |
| - | | < | + | | < |
| - | | < | + | | < |
| + | | < | ||
| ===== Items that increase/ | ===== Items that increase/ | ||
| Line 40: | Line 45: | ||
| ====== Sprinting ====== | ====== Sprinting ====== | ||
| - | <block classes #clip right width :language> | + | <WRAP half right infobox> |
| - | < | + | {{tablelayout? |
| - | </block> | + | ^ < |
| + | ^ <wrap centeralign> | ||
| + | ^ Tech Type | Universal | ||
| + | ^ Difficulty | ||
| + | ^ Character Dependent | ||
| + | ^ Inputs | ||
| + | </WRAP> | ||
| All characters have the ability to **Sprint**. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire (by default, right click). | All characters have the ability to **Sprint**. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire (by default, right click). | ||
| - | Every character has a base of 1 m/s sprint speed except for the following characters: | + | Every character has a base of 2 m/s sprint speed except for the following characters: |
| - | * < | + | * < |
| - | * < | + | * < |
| - | * < | + | * < |
| + | * < | ||
| When characters are sprinting: | When characters are sprinting: | ||
| Line 63: | Line 75: | ||
| Sprint speed can be obtained by picking up the Movement Rune on the bridges between the inner and outer lanes. The Movement rune grants a temporary +3 m/s sprint speed buff for 160 seconds. | Sprint speed can be obtained by picking up the Movement Rune on the bridges between the inner and outer lanes. The Movement rune grants a temporary +3 m/s sprint speed buff for 160 seconds. | ||
| - | ===== Characters whose Sprint Speed Increases with Spirit Power ===== | + | ==== Characters whose Sprint Speed Increases with Spirit Power ==== |
| Certain characters have their sprint speed scale with < | Certain characters have their sprint speed scale with < | ||
| - | ^ __Character__ | + | ^ __Character__ |
| - | | < | + | | < |
| - | ===== Items that increase Sprint Speed ===== | + | ==== Items that increase Sprint Speed ==== |
| Certain items that have the //+Sprint Speed// stat increase sprint speed: | Certain items that have the //+Sprint Speed// stat increase sprint speed: | ||
| - | ^ Price (Souls) | + | {{tablelayout? |
| + | ^ Price (Souls) | ||
| | 500 | < | | 500 | < | ||
| | 500 | < | | 500 | < | ||
| Line 84: | Line 97: | ||
| | 3,500 | < | | 3,500 | < | ||
| | 4,250 | < | | 4,250 | < | ||
| - | | 6,000 | < | ||
| | 9,800 | < | | 9,800 | < | ||
| - | | | | ||
| ===== Base Walk and Sprint Speed per character ===== | ===== Base Walk and Sprint Speed per character ===== | ||
universaltech/walking/sprinting.1741068842.txt.gz · Last modified: 2025/03/04 06:14 by compsoter